6 - 5
Best of 11 Legs
Live Data
Updated:
Marvin van Velzen
Stats
3-Dart Avg
87.86
First 9 Avg
33.18
Checkout %
37.5%
Checkouts
6/16
High Checkout
80
100+
12
140+
3
180
3
Mike De Decker
Stats
3-Dart Avg
83.25
First 9 Avg
29.16
Checkout %
45.5%
Checkouts
5/11
High Checkout
170
100+
11
140+
3
180
2
Match Timeline
116 visits
Leg Player Score Remaining Darts
L11 Marvin van Velzen Checkout! (25) ✓ 3d
L11 Mike De Decker 26 16 3d
L11 Marvin van Velzen 103 25 3d
L11 Mike De Decker 180! 42 3d
L11 Marvin van Velzen 93 128 3d
L11 Mike De Decker 45 222 3d
L11 Marvin van Velzen 100 221 3d
L11 Mike De Decker 100 267 3d
L11 Marvin van Velzen 180! 321 3d
L11 Mike De Decker 134 367 3d
L10 Marvin van Velzen Checkout! (40) ✓ 1d
L10 Mike De Decker 60 188 3d
L10 Marvin van Velzen 64 40 3d
L10 Mike De Decker 134 248 3d
L10 Marvin van Velzen 132 104 3d
L10 Mike De Decker 59 382 3d
L10 Marvin van Velzen 180! 236 3d
L10 Mike De Decker 60 441 3d
L10 Marvin van Velzen 85 416 3d
L9 Mike De Decker Checkout! (20) ✓ 1d
L9 Marvin van Velzen 93 46 3d
L9 Mike De Decker 44 20 3d
L9 Marvin van Velzen 84 139 3d
L9 Mike De Decker 134 64 3d
L9 Marvin van Velzen 83 223 3d
L9 Mike De Decker 120 198 3d
L9 Marvin van Velzen 99 306 3d
L9 Mike De Decker 98 318 3d
L9 Marvin van Velzen 96 405 3d
L9 Mike De Decker 85 416 3d
L8 Marvin van Velzen Checkout! (80) ✓ 3d
L8 Mike De Decker 94 156 3d
L8 Marvin van Velzen 58 80 3d
L8 Mike De Decker 100 250 3d
L8 Marvin van Velzen 96 138 3d
L8 Mike De Decker 96 350 3d
L8 Marvin van Velzen 174 234 3d
L8 Mike De Decker 55 446 3d
L8 Marvin van Velzen 93 408 3d
L7 Marvin van Velzen Checkout! (32) ✓ 2d
L7 Mike De Decker 37 216 3d
L7 Marvin van Velzen 54 32 3d
L7 Mike De Decker 31 253 3d
L7 Marvin van Velzen 100 86 3d
L7 Mike De Decker 42 284 3d
L7 Marvin van Velzen 140 186 3d
L7 Mike De Decker 58 326 3d
L7 Marvin van Velzen 35 326 3d
L7 Mike De Decker 57 384 3d
L7 Marvin van Velzen 140 361 3d
L7 Mike De Decker 60 441 3d
L6 Mike De Decker Checkout! (86) ✓ 3d
L6 Marvin van Velzen 83 60 3d
L6 Mike De Decker 100 86 3d
L6 Marvin van Velzen 58 143 3d
L6 Mike De Decker 99 186 3d
L6 Marvin van Velzen 100 201 3d
L6 Mike De Decker 125 285 3d
L6 Marvin van Velzen 100 301 3d
L6 Mike De Decker 59 410 3d
L6 Marvin van Velzen 45 401 3d
L6 Mike De Decker 32 469 3d
L6 Marvin van Velzen 55 446 3d
L5 Mike De Decker Checkout! (170) ✓ 3d
L5 Marvin van Velzen 60 341 3d
L5 Mike De Decker 94 170 3d
L5 Marvin van Velzen 40 401 3d
L5 Mike De Decker 140 264 3d
L5 Marvin van Velzen 60 441 3d
L5 Mike De Decker 97 404 3d
L4 Mike De Decker Checkout! (5) ✓ 2d
L4 Marvin van Velzen 21 53 3d
L4 Mike De Decker 0 5 3d
L4 Marvin van Velzen 0 74 3d
L4 Mike De Decker 35 5 3d
L4 Marvin van Velzen 139 74 3d
L4 Mike De Decker 80 40 3d
L4 Marvin van Velzen 30 213 3d
L4 Mike De Decker 60 120 3d
L4 Marvin van Velzen 45 243 3d
L4 Mike De Decker 96 180 3d
L4 Marvin van Velzen 58 288 3d
L4 Mike De Decker 180! 276 3d
L4 Marvin van Velzen 95 346 3d
L4 Mike De Decker 45 456 3d
L4 Marvin van Velzen 60 441 3d
L3 Marvin van Velzen Checkout! (25) ✓ 2d
L3 Mike De Decker 92 72 3d
L3 Marvin van Velzen 101 25 3d
L3 Mike De Decker 82 164 3d
L3 Marvin van Velzen 60 126 3d
L3 Mike De Decker 58 246 3d
L3 Marvin van Velzen 180! 186 3d
L3 Mike De Decker 57 304 3d
L3 Marvin van Velzen 135 366 3d
L3 Mike De Decker 140 361 3d
L2 Marvin van Velzen Checkout! (74) ✓ 3d
L2 Mike De Decker 140 118 3d
L2 Marvin van Velzen 122 74 3d
L2 Mike De Decker 83 258 3d
L2 Marvin van Velzen 95 196 3d
L2 Mike De Decker 100 341 3d
L2 Marvin van Velzen 140 291 3d
L2 Mike De Decker 60 441 3d
L2 Marvin van Velzen 70 431 3d
L1 Mike De Decker Checkout! (87) ✓ 3d
L1 Marvin van Velzen 30 32 3d
L1 Mike De Decker 97 87 3d
L1 Marvin van Velzen 133 62 3d
L1 Mike De Decker 57 184 3d
L1 Marvin van Velzen 96 195 3d
L1 Mike De Decker 60 241 3d
L1 Marvin van Velzen 125 291 3d
L1 Mike De Decker 100 301 3d
L1 Marvin van Velzen 85 416 3d
L1 Mike De Decker 100 401 3d