4 - 6
Best of 11 Legs
Live Data
Updated:
Ricardo Pietreczko
Stats
3-Dart Avg
90.78
First 9 Avg
95.43
Checkout %
25.0%
Checkouts
4/16
High Checkout
60
100+
22
140+
6
180
0
Mike De Decker
Stats
3-Dart Avg
88.94
First 9 Avg
98.20
Checkout %
37.5%
Checkouts
6/16
High Checkout
90
100+
10
140+
6
180
1
Match Timeline
107 visits
Leg Player Score Remaining Darts
L10 Mike De Decker Checkout! (76) ✓ 3d
L10 Ricardo Pietreczko 65 76 3d
L10 Mike De Decker 63 75 3d
L10 Ricardo Pietreczko 100 141 3d
L10 Mike De Decker 123 138 3d
L10 Ricardo Pietreczko 60 241 3d
L10 Mike De Decker 60 261 3d
L10 Ricardo Pietreczko 100 301 3d
L10 Mike De Decker 180! 321 3d
L10 Ricardo Pietreczko 100 401 3d
L9 Mike De Decker Checkout! (40) ✓ 1d
L9 Ricardo Pietreczko 25 16 3d
L9 Mike De Decker 60 40 3d
L9 Ricardo Pietreczko 60 41 3d
L9 Mike De Decker 68 100 3d
L9 Ricardo Pietreczko 60 101 3d
L9 Mike De Decker 48 168 3d
L9 Ricardo Pietreczko 100 161 3d
L9 Mike De Decker 96 216 3d
L9 Ricardo Pietreczko 140 261 3d
L9 Mike De Decker 98 312 3d
L9 Ricardo Pietreczko 100 401 3d
L9 Mike De Decker 91 410 3d
L8 Ricardo Pietreczko Checkout! (60) ✓ 2d
L8 Mike De Decker 100 104 3d
L8 Ricardo Pietreczko 140 60 3d
L8 Mike De Decker 140 204 3d
L8 Ricardo Pietreczko 100 200 3d
L8 Mike De Decker 58 344 3d
L8 Ricardo Pietreczko 100 300 3d
L8 Mike De Decker 42 402 3d
L8 Ricardo Pietreczko 60 400 3d
L8 Mike De Decker 57 444 3d
L8 Ricardo Pietreczko 41 460 3d
L7 Mike De Decker Checkout! (83) ✓ 3d
L7 Ricardo Pietreczko 43 167 3d
L7 Mike De Decker 47 83 3d
L7 Ricardo Pietreczko 98 210 3d
L7 Mike De Decker 140 130 3d
L7 Ricardo Pietreczko 134 308 3d
L7 Mike De Decker 134 270 3d
L7 Ricardo Pietreczko 59 442 3d
L7 Mike De Decker 97 404 3d
L6 Ricardo Pietreczko Checkout! (28) ✓ 2d
L6 Mike De Decker 38 83 3d
L6 Ricardo Pietreczko 139 28 3d
L6 Mike De Decker 140 121 3d
L6 Ricardo Pietreczko 139 167 3d
L6 Mike De Decker 100 261 3d
L6 Ricardo Pietreczko 137 306 3d
L6 Mike De Decker 140 361 3d
L6 Ricardo Pietreczko 58 443 3d
L5 Mike De Decker Checkout! (16) ✓ 2d
L5 Ricardo Pietreczko 97 64 3d
L5 Mike De Decker 116 16 3d
L5 Ricardo Pietreczko 100 161 3d
L5 Mike De Decker 133 132 3d
L5 Ricardo Pietreczko 100 261 3d
L5 Mike De Decker 96 265 3d
L5 Ricardo Pietreczko 140 361 3d
L5 Mike De Decker 140 361 3d
L4 Ricardo Pietreczko Checkout! (16) ✓ 1d
L4 Mike De Decker 45 158 3d
L4 Ricardo Pietreczko 48 16 3d
L4 Mike De Decker 81 203 3d
L4 Ricardo Pietreczko 137 64 3d
L4 Mike De Decker 60 284 3d
L4 Ricardo Pietreczko 100 201 3d
L4 Mike De Decker 57 344 3d
L4 Ricardo Pietreczko 100 301 3d
L4 Mike De Decker 100 401 3d
L4 Ricardo Pietreczko 100 401 3d
L3 Ricardo Pietreczko Checkout! (40) ✓ 1d
L3 Mike De Decker 33 40 3d
L3 Ricardo Pietreczko 102 40 3d
L3 Mike De Decker 89 73 3d
L3 Ricardo Pietreczko 140 142 3d
L3 Mike De Decker 47 162 3d
L3 Ricardo Pietreczko 100 282 3d
L3 Mike De Decker 139 209 3d
L3 Ricardo Pietreczko 59 382 3d
L3 Mike De Decker 96 348 3d
L3 Ricardo Pietreczko 60 441 3d
L3 Mike De Decker 57 444 3d
L2 Mike De Decker Checkout! (90) ✓ 2d
L2 Ricardo Pietreczko 60 25 3d
L2 Mike De Decker 59 90 3d
L2 Ricardo Pietreczko 37 85 3d
L2 Mike De Decker 135 149 3d
L2 Ricardo Pietreczko 42 122 3d
L2 Mike De Decker 90 284 3d
L2 Ricardo Pietreczko 97 164 3d
L2 Mike De Decker 42 374 3d
L2 Ricardo Pietreczko 100 261 3d
L2 Mike De Decker 85 416 3d
L2 Ricardo Pietreczko 140 361 3d
L1 Mike De Decker Checkout! (20) ✓ 1d
L1 Ricardo Pietreczko 128 32 3d
L1 Mike De Decker 48 20 3d
L1 Ricardo Pietreczko 100 160 3d
L1 Mike De Decker 138 68 3d
L1 Ricardo Pietreczko 60 260 3d
L1 Mike De Decker 98 206 3d
L1 Ricardo Pietreczko 140 320 3d
L1 Mike De Decker 57 304 3d
L1 Ricardo Pietreczko 41 460 3d
L1 Mike De Decker 140 361 3d