6 - 3
Best of 11 Legs
Live Data
Updated:
Jamai van den Herik
Stats
3-Dart Avg
85.76
First 9 Avg
94.56
Checkout %
Checkouts
High Checkout
100
100+
5
140+
5
180
3
Graham Hall
Stats
3-Dart Avg
78.57
First 9 Avg
88.81
Checkout %
Checkouts
High Checkout
40
100+
9
140+
5
180
1
Match Timeline
210 visits
Leg Player Score Remaining Darts
L9 Jamai van den Herik Checkout! (100) 3d
L9 Graham Hall 20 20 3d
L9 Jamai van den Herik 64 100 3d
L9 Graham Hall 60 40 3d
L9 Jamai van den Herik 56 164 3d
L9 Graham Hall 105 100 3d
L9 Jamai van den Herik 59 220 3d
L9 Graham Hall 96 205 3d
L9 Jamai van den Herik 140 279 3d
L9 Graham Hall 100 301 3d
L9 Jamai van den Herik 82 419 3d
L9 Graham Hall 100 401 3d
L9 Jamai van den Herik Checkout! (100) 18d
L9 Graham Hall 20 20 18d
L9 Jamai van den Herik 64 100 15d
L9 Graham Hall 60 40 15d
L9 Jamai van den Herik 56 164 12d
L9 Graham Hall 105 100 12d
L9 Jamai van den Herik 59 220 9d
L9 Graham Hall 96 205 9d
L9 Jamai van den Herik 140 279 6d
L9 Graham Hall 100 301 6d
L9 Jamai van den Herik 82 419 3d
L9 Graham Hall 100 401 3d
L8 Jamai van den Herik Checkout! (74) 3d
L8 Graham Hall 60 115 3d
L8 Jamai van den Herik 56 74 3d
L8 Graham Hall 85 175 3d
L8 Jamai van den Herik 100 130 3d
L8 Graham Hall 41 260 3d
L8 Jamai van den Herik 94 230 3d
L8 Graham Hall 60 301 3d
L8 Jamai van den Herik 81 324 3d
L8 Graham Hall 140 361 3d
L8 Jamai van den Herik 96 405 3d
L8 Jamai van den Herik Checkout! (74) 18d
L8 Graham Hall 60 115 15d
L8 Jamai van den Herik 56 74 15d
L8 Graham Hall 85 175 12d
L8 Jamai van den Herik 100 130 12d
L8 Graham Hall 41 260 9d
L8 Jamai van den Herik 94 230 9d
L8 Graham Hall 60 301 6d
L8 Jamai van den Herik 81 324 6d
L8 Graham Hall 140 361 3d
L8 Jamai van den Herik 96 405 3d
L7 Jamai van den Herik Checkout! (8) 1d
L7 Graham Hall 57 24 3d
L7 Jamai van den Herik 31 8 3d
L7 Graham Hall 100 81 3d
L7 Jamai van den Herik 180! 39 3d
L7 Graham Hall 41 181 3d
L7 Jamai van den Herik 85 219 3d
L7 Graham Hall 43 222 3d
L7 Jamai van den Herik 57 304 3d
L7 Graham Hall 96 265 3d
L7 Jamai van den Herik 140 361 3d
L7 Graham Hall 140 361 3d
L7 Jamai van den Herik Checkout! (8) 16d
L7 Graham Hall 57 24 18d
L7 Jamai van den Herik 31 8 15d
L7 Graham Hall 100 81 15d
L7 Jamai van den Herik 180! 39 12d
L7 Graham Hall 41 181 12d
L7 Jamai van den Herik 85 219 9d
L7 Graham Hall 43 222 9d
L7 Jamai van den Herik 57 304 6d
L7 Graham Hall 96 265 6d
L7 Jamai van den Herik 140 361 3d
L7 Graham Hall 140 361 3d
L6 Jamai van den Herik Checkout! (38) 3d
L6 Graham Hall 105 65 3d
L6 Jamai van den Herik 120 38 3d
L6 Graham Hall 60 170 3d
L6 Jamai van den Herik 96 158 3d
L6 Graham Hall 75 230 3d
L6 Jamai van den Herik 96 254 3d
L6 Graham Hall 96 305 3d
L6 Jamai van den Herik 55 350 3d
L6 Graham Hall 100 401 3d
L6 Jamai van den Herik 96 405 3d
L6 Jamai van den Herik Checkout! (38) 18d
L6 Graham Hall 105 65 15d
L6 Jamai van den Herik 120 38 15d
L6 Graham Hall 60 170 12d
L6 Jamai van den Herik 96 158 12d
L6 Graham Hall 75 230 9d
L6 Jamai van den Herik 96 254 9d
L6 Graham Hall 96 305 6d
L6 Jamai van den Herik 55 350 6d
L6 Graham Hall 100 401 3d
L6 Jamai van den Herik 96 405 3d
L5 Graham Hall Checkout! (10) 1d
L5 Jamai van den Herik 75 8 3d
L5 Graham Hall 30 10 3d
L5 Jamai van den Herik 77 83 3d
L5 Graham Hall 74 40 3d
L5 Jamai van den Herik 60 160 3d
L5 Graham Hall 94 114 3d
L5 Jamai van den Herik 140 220 3d
L5 Graham Hall 93 208 3d
L5 Jamai van den Herik 83 360 3d
L5 Graham Hall 140 301 3d
L5 Jamai van den Herik 58 443 3d
L5 Graham Hall 60 441 3d
L5 Graham Hall Checkout! (10) 19d
L5 Jamai van den Herik 75 8 18d
L5 Graham Hall 30 10 18d
L5 Jamai van den Herik 77 83 15d
L5 Graham Hall 74 40 15d
L5 Jamai van den Herik 60 160 12d
L5 Graham Hall 94 114 12d
L5 Jamai van den Herik 140 220 9d
L5 Graham Hall 93 208 9d
L5 Jamai van den Herik 83 360 6d
L5 Graham Hall 140 301 6d
L5 Jamai van den Herik 58 443 3d
L5 Graham Hall 60 441 3d
L4 Jamai van den Herik Checkout! (48) 2d
L4 Graham Hall 128 64 3d
L4 Jamai van den Herik 122 48 3d
L4 Graham Hall 140 192 3d
L4 Jamai van den Herik 95 170 3d
L4 Graham Hall 48 332 3d
L4 Jamai van den Herik 140 265 3d
L4 Graham Hall 121 380 3d
L4 Jamai van den Herik 96 405 3d
L4 Jamai van den Herik Checkout! (48) 14d
L4 Graham Hall 128 64 12d
L4 Jamai van den Herik 122 48 12d
L4 Graham Hall 140 192 9d
L4 Jamai van den Herik 95 170 9d
L4 Graham Hall 48 332 6d
L4 Jamai van den Herik 140 265 6d
L4 Graham Hall 121 380 3d
L4 Jamai van den Herik 96 405 3d
L3 Graham Hall Checkout! (40) 2d
L3 Jamai van den Herik 95 52 3d
L3 Graham Hall 59 40 3d
L3 Jamai van den Herik 53 147 3d
L3 Graham Hall 95 99 3d
L3 Jamai van den Herik 40 200 3d
L3 Graham Hall 59 194 3d
L3 Jamai van den Herik 77 240 3d
L3 Graham Hall 41 253 3d
L3 Jamai van den Herik 59 317 3d
L3 Graham Hall 100 294 3d
L3 Jamai van den Herik 80 376 3d
L3 Graham Hall 59 394 3d
L3 Jamai van den Herik 45 456 3d
L3 Graham Hall 48 453 3d
L3 Graham Hall Checkout! (40) 23d
L3 Jamai van den Herik 95 52 21d
L3 Graham Hall 59 40 21d
L3 Jamai van den Herik 53 147 18d
L3 Graham Hall 95 99 18d
L3 Jamai van den Herik 40 200 15d
L3 Graham Hall 59 194 15d
L3 Jamai van den Herik 77 240 12d
L3 Graham Hall 41 253 12d
L3 Jamai van den Herik 59 317 9d
L3 Graham Hall 100 294 9d
L3 Jamai van den Herik 80 376 6d
L3 Graham Hall 59 394 6d
L3 Jamai van den Herik 45 456 3d
L3 Graham Hall 48 453 3d
L2 Graham Hall Checkout! (40) 2d
L2 Jamai van den Herik 28 18 3d
L2 Graham Hall 83 40 3d
L2 Jamai van den Herik 180! 46 3d
L2 Graham Hall 140 123 3d
L2 Jamai van den Herik 121 226 3d
L2 Graham Hall 58 263 3d
L2 Jamai van den Herik 95 347 3d
L2 Graham Hall 180! 321 3d
L2 Jamai van den Herik 59 442 3d
L2 Graham Hall Checkout! (40) 14d
L2 Jamai van den Herik 28 18 15d
L2 Graham Hall 83 40 12d
L2 Jamai van den Herik 180! 46 12d
L2 Graham Hall 140 123 9d
L2 Jamai van den Herik 121 226 9d
L2 Graham Hall 58 263 6d
L2 Jamai van den Herik 95 347 6d
L2 Graham Hall 180! 321 3d
L2 Jamai van den Herik 59 442 3d
L1 Jamai van den Herik Checkout! (8) 17d
L1 Jamai van den Herik Checkout! (8) 2d
L1 Graham Hall 55 240 18d
L1 Graham Hall 55 240 3d
L1 Jamai van den Herik 58 8 15d
L1 Jamai van den Herik 58 8 3d
L1 Graham Hall 41 295 15d
L1 Graham Hall 41 295 3d
L1 Jamai van den Herik 34 66 12d
L1 Jamai van den Herik 34 66 3d
L1 Graham Hall 41 336 12d
L1 Graham Hall 41 336 3d
L1 Jamai van den Herik 140 100 9d
L1 Jamai van den Herik 140 100 3d
L1 Graham Hall 42 377 9d
L1 Graham Hall 42 377 3d
L1 Jamai van den Herik 81 240 6d
L1 Jamai van den Herik 81 240 3d
L1 Graham Hall 42 419 6d
L1 Graham Hall 42 419 3d
L1 Jamai van den Herik 180! 321 3d
L1 Jamai van den Herik 180! 321 3d
L1 Graham Hall 40 461 3d
L1 Graham Hall 40 461 3d