4 - 6
Best of 11 Legs
Live Data
Updated:
Paul Krohne
Stats
3-Dart Avg
88.87
First 9 Avg
93.83
Checkout %
36.4%
Checkouts
4/11
High Checkout
81
100+
13
140+
6
180
1
Jitse Van der Wal
Stats
3-Dart Avg
92.24
First 9 Avg
102.17
Checkout %
40.0%
Checkouts
6/15
High Checkout
161
100+
11
140+
5
180
5
Match Timeline
105 visits
Leg Player Score Remaining Darts
L10 Jitse Van der Wal Checkout! (56) 2d
L10 Paul Krohne 64 130 3d
L10 Jitse Van der Wal 45 56 3d
L10 Paul Krohne 56 194 3d
L10 Jitse Van der Wal 100 101 3d
L10 Paul Krohne 83 250 3d
L10 Jitse Van der Wal 140 201 3d
L10 Paul Krohne 121 333 3d
L10 Jitse Van der Wal 100 341 3d
L10 Paul Krohne 47 454 3d
L10 Jitse Van der Wal 60 441 3d
L9 Paul Krohne Checkout! (40) 2d
L9 Jitse Van der Wal 60 107 3d
L9 Paul Krohne 0 40 3d
L9 Jitse Van der Wal 100 167 3d
L9 Paul Krohne 140 40 3d
L9 Jitse Van der Wal 96 267 3d
L9 Paul Krohne 180! 180 3d
L9 Jitse Van der Wal 96 363 3d
L9 Paul Krohne 100 360 3d
L9 Jitse Van der Wal 42 459 3d
L9 Paul Krohne 41 460 3d
L8 Paul Krohne Checkout! (46) 3d
L8 Jitse Van der Wal 28 8 3d
L8 Paul Krohne 135 46 3d
L8 Jitse Van der Wal 94 36 3d
L8 Paul Krohne 60 181 3d
L8 Jitse Van der Wal 140 130 3d
L8 Paul Krohne 100 241 3d
L8 Jitse Van der Wal 60 270 3d
L8 Paul Krohne 60 341 3d
L8 Jitse Van der Wal 80 330 3d
L8 Paul Krohne 100 401 3d
L8 Jitse Van der Wal 91 410 3d
L7 Paul Krohne Checkout! (81) 3d
L7 Jitse Van der Wal 46 120 3d
L7 Paul Krohne 140 81 3d
L7 Jitse Van der Wal 180! 166 3d
L7 Paul Krohne 140 221 3d
L7 Jitse Van der Wal 100 346 3d
L7 Paul Krohne 60 361 3d
L7 Jitse Van der Wal 55 446 3d
L7 Paul Krohne 80 421 3d
L6 Jitse Van der Wal Checkout! (161) 3d
L6 Paul Krohne 162 143 3d
L6 Jitse Van der Wal 100 161 3d
L6 Paul Krohne 96 305 3d
L6 Jitse Van der Wal 140 261 3d
L6 Paul Krohne 100 401 3d
L6 Jitse Van der Wal 100 401 3d
L5 Jitse Van der Wal Checkout! (84) 3d
L5 Paul Krohne 131 130 3d
L5 Jitse Van der Wal 180! 84 3d
L5 Paul Krohne 95 261 3d
L5 Jitse Van der Wal 139 264 3d
L5 Paul Krohne 45 356 3d
L5 Jitse Van der Wal 98 403 3d
L5 Paul Krohne 100 401 3d
L4 Jitse Van der Wal Checkout! (118) 3d
L4 Paul Krohne 100 20 3d
L4 Jitse Van der Wal 60 118 3d
L4 Paul Krohne 26 120 3d
L4 Jitse Van der Wal 59 178 3d
L4 Paul Krohne 133 146 3d
L4 Jitse Van der Wal 24 237 3d
L4 Paul Krohne 137 279 3d
L4 Jitse Van der Wal 100 261 3d
L4 Paul Krohne 85 416 3d
L4 Jitse Van der Wal 140 361 3d
L3 Jitse Van der Wal Checkout! (10) 1d
L3 Paul Krohne 82 16 3d
L3 Jitse Van der Wal 30 10 3d
L3 Paul Krohne 96 98 3d
L3 Jitse Van der Wal 41 40 3d
L3 Paul Krohne 93 194 3d
L3 Jitse Van der Wal 180! 81 3d
L3 Paul Krohne 99 287 3d
L3 Jitse Van der Wal 60 261 3d
L3 Paul Krohne 55 386 3d
L3 Jitse Van der Wal 180! 321 3d
L3 Paul Krohne 60 441 3d
L2 Paul Krohne Checkout! (46) 2d
L2 Jitse Van der Wal 60 40 3d
L2 Paul Krohne 100 46 3d
L2 Jitse Van der Wal 60 100 3d
L2 Paul Krohne 60 146 3d
L2 Jitse Van der Wal 60 160 3d
L2 Paul Krohne 140 206 3d
L2 Jitse Van der Wal 60 220 3d
L2 Paul Krohne 59 346 3d
L2 Jitse Van der Wal 41 280 3d
L2 Paul Krohne 96 405 3d
L2 Jitse Van der Wal 180! 321 3d
L1 Jitse Van der Wal Checkout! (12) 1d
L1 Paul Krohne 78 9 3d
L1 Jitse Van der Wal 171 12 3d
L1 Paul Krohne 33 87 3d
L1 Jitse Van der Wal 75 183 3d
L1 Paul Krohne 140 120 3d
L1 Jitse Van der Wal 43 258 3d
L1 Paul Krohne 96 260 3d
L1 Jitse Van der Wal 100 301 3d
L1 Paul Krohne 100 356 3d
L1 Jitse Van der Wal 100 401 3d
L1 Paul Krohne 45 456 3d