6 - 3
Best of 11 Legs
Live Data
Updated:
Gerwyn Price
Stats
3-Dart Avg
86.23
First 9 Avg
95.44
Checkout %
37.5%
Checkouts
6/16
High Checkout
110
100+
12
140+
4
180
1
Jitse Van der Wal
Stats
3-Dart Avg
83.98
First 9 Avg
91.48
Checkout %
25.0%
Checkouts
3/12
High Checkout
25
100+
12
140+
3
180
3
Match Timeline
102 visits
Leg Player Score Remaining Darts
L9 Gerwyn Price Checkout! (40) 2d
L9 Jitse Van der Wal 180! 96 3d
L9 Gerwyn Price 170 40 3d
L9 Jitse Van der Wal 100 276 3d
L9 Gerwyn Price 96 210 3d
L9 Jitse Van der Wal 40 376 3d
L9 Gerwyn Price 99 306 3d
L9 Jitse Van der Wal 85 416 3d
L9 Gerwyn Price 96 405 3d
L8 Jitse Van der Wal Checkout! (25) 2d
L8 Gerwyn Price 76 140 3d
L8 Jitse Van der Wal 145 25 3d
L8 Gerwyn Price 100 216 3d
L8 Jitse Van der Wal 100 170 3d
L8 Gerwyn Price 85 316 3d
L8 Jitse Van der Wal 97 270 3d
L8 Gerwyn Price 100 401 3d
L8 Jitse Van der Wal 134 367 3d
L7 Gerwyn Price Checkout! (10) 1d
L7 Jitse Van der Wal 96 74 3d
L7 Gerwyn Price 10 10 3d
L7 Jitse Van der Wal 27 170 3d
L7 Gerwyn Price 44 20 3d
L7 Jitse Van der Wal 60 197 3d
L7 Gerwyn Price 23 64 3d
L7 Jitse Van der Wal 100 257 3d
L7 Gerwyn Price 134 87 3d
L7 Jitse Van der Wal 100 357 3d
L7 Gerwyn Price 140 221 3d
L7 Jitse Van der Wal 44 457 3d
L7 Gerwyn Price 140 361 3d
L6 Gerwyn Price Checkout! (110) 3d
L6 Jitse Van der Wal 30 90 3d
L6 Gerwyn Price 140 110 3d
L6 Jitse Van der Wal 60 120 3d
L6 Gerwyn Price 58 250 3d
L6 Jitse Van der Wal 60 180 3d
L6 Gerwyn Price 59 308 3d
L6 Jitse Van der Wal 121 240 3d
L6 Gerwyn Price 134 367 3d
L6 Jitse Van der Wal 140 361 3d
L5 Gerwyn Price Checkout! (97) 2d
L5 Jitse Van der Wal 47 90 3d
L5 Gerwyn Price 105 97 3d
L5 Jitse Van der Wal 140 137 3d
L5 Gerwyn Price 97 202 3d
L5 Jitse Van der Wal 39 277 3d
L5 Gerwyn Price 59 299 3d
L5 Jitse Van der Wal 60 316 3d
L5 Gerwyn Price 100 358 3d
L5 Jitse Van der Wal 125 376 3d
L5 Gerwyn Price 43 458 3d
L4 Jitse Van der Wal Checkout! (6) 2d
L4 Gerwyn Price 100 60 3d
L4 Jitse Van der Wal 18 6 3d
L4 Gerwyn Price 59 160 3d
L4 Jitse Van der Wal 180! 24 3d
L4 Gerwyn Price 97 219 3d
L4 Jitse Van der Wal 137 204 3d
L4 Gerwyn Price 45 316 3d
L4 Jitse Van der Wal 60 341 3d
L4 Gerwyn Price 140 361 3d
L4 Jitse Van der Wal 100 401 3d
L3 Gerwyn Price Checkout! (20) 1d
L3 Jitse Van der Wal 39 56 3d
L3 Gerwyn Price 92 20 3d
L3 Jitse Van der Wal 85 95 3d
L3 Gerwyn Price 134 112 3d
L3 Jitse Van der Wal 136 180 3d
L3 Gerwyn Price 62 246 3d
L3 Jitse Van der Wal 85 316 3d
L3 Gerwyn Price 59 308 3d
L3 Jitse Van der Wal 100 401 3d
L3 Gerwyn Price 134 367 3d
L2 Jitse Van der Wal Checkout! (16) 1d
L2 Gerwyn Price 55 26 3d
L2 Jitse Van der Wal 31 16 3d
L2 Gerwyn Price 83 81 3d
L2 Jitse Van der Wal 33 47 3d
L2 Gerwyn Price 78 164 3d
L2 Jitse Van der Wal 99 80 3d
L2 Gerwyn Price 39 242 3d
L2 Jitse Van der Wal 31 179 3d
L2 Gerwyn Price 62 281 3d
L2 Jitse Van der Wal 96 210 3d
L2 Gerwyn Price 100 343 3d
L2 Jitse Van der Wal 97 306 3d
L2 Gerwyn Price 58 443 3d
L2 Jitse Van der Wal 98 403 3d
L1 Gerwyn Price Checkout! (10) 2d
L1 Jitse Van der Wal 29 16 3d
L1 Gerwyn Price 30 10 3d
L1 Jitse Van der Wal 180! 45 3d
L1 Gerwyn Price 0 40 3d
L1 Jitse Van der Wal 60 225 3d
L1 Gerwyn Price 84 40 3d
L1 Jitse Van der Wal 96 285 3d
L1 Gerwyn Price 100 124 3d
L1 Jitse Van der Wal 100 381 3d
L1 Gerwyn Price 97 224 3d
L1 Jitse Van der Wal 20 481 3d
L1 Gerwyn Price 180! 321 3d