6 - 5
Best of 11 Legs
Live Data
Updated:
Jurjen van der Velde
Stats
3-Dart Avg
83.13
First 9 Avg
92.91
Checkout %
33.3%
Checkouts
6/18
High Checkout
130
100+
14
140+
8
180
0
Simon Whitlock
Stats
3-Dart Avg
88.31
First 9 Avg
102.33
Checkout %
27.8%
Checkouts
5/18
High Checkout
106
100+
17
140+
3
180
5
Match Timeline
120 visits
Leg Player Score Remaining Darts
L11 Jurjen van der Velde Checkout! (86) 3d
L11 Simon Whitlock 10 4 3d
L11 Jurjen van der Velde 58 86 3d
L11 Simon Whitlock 22 14 3d
L11 Jurjen van der Velde 44 144 3d
L11 Simon Whitlock 0 36 3d
L11 Jurjen van der Velde 56 188 3d
L11 Simon Whitlock 96 36 3d
L11 Jurjen van der Velde 140 244 3d
L11 Simon Whitlock 134 132 3d
L11 Jurjen van der Velde 57 384 3d
L11 Simon Whitlock 139 266 3d
L11 Jurjen van der Velde 60 441 3d
L11 Simon Whitlock 96 405 3d
L10 Jurjen van der Velde Checkout! (130) 3d
L10 Simon Whitlock 10 32 3d
L10 Jurjen van der Velde 59 130 3d
L10 Simon Whitlock 180! 42 3d
L10 Jurjen van der Velde 60 189 3d
L10 Simon Whitlock 97 222 3d
L10 Jurjen van der Velde 97 249 3d
L10 Simon Whitlock 99 319 3d
L10 Jurjen van der Velde 57 346 3d
L10 Simon Whitlock 83 418 3d
L10 Jurjen van der Velde 98 403 3d
L9 Simon Whitlock Checkout! (40) 2d
L9 Jurjen van der Velde 96 25 3d
L9 Simon Whitlock 34 40 3d
L9 Jurjen van der Velde 140 121 3d
L9 Simon Whitlock 96 74 3d
L9 Jurjen van der Velde 100 261 3d
L9 Simon Whitlock 97 170 3d
L9 Jurjen van der Velde 40 361 3d
L9 Simon Whitlock 100 267 3d
L9 Jurjen van der Velde 100 401 3d
L9 Simon Whitlock 134 367 3d
L8 Simon Whitlock Checkout! (60) 2d
L8 Jurjen van der Velde 105 56 3d
L8 Simon Whitlock 180! 60 3d
L8 Jurjen van der Velde 100 161 3d
L8 Simon Whitlock 180! 240 3d
L8 Jurjen van der Velde 140 261 3d
L8 Simon Whitlock 81 420 3d
L8 Jurjen van der Velde 100 401 3d
L7 Simon Whitlock Checkout! (32) 3d
L7 Jurjen van der Velde 45 20 3d
L7 Simon Whitlock 0 32 3d
L7 Jurjen van der Velde 0 65 3d
L7 Simon Whitlock 32 32 3d
L7 Jurjen van der Velde 105 65 3d
L7 Simon Whitlock 140 64 3d
L7 Jurjen van der Velde 91 170 3d
L7 Simon Whitlock 140 204 3d
L7 Jurjen van der Velde 140 261 3d
L7 Simon Whitlock 58 344 3d
L7 Jurjen van der Velde 100 401 3d
L7 Simon Whitlock 99 402 3d
L6 Jurjen van der Velde Checkout! (5) 2d
L6 Simon Whitlock 65 65 3d
L6 Jurjen van der Velde 15 5 3d
L6 Simon Whitlock 100 130 3d
L6 Jurjen van der Velde 140 20 3d
L6 Simon Whitlock 51 230 3d
L6 Jurjen van der Velde 60 160 3d
L6 Simon Whitlock 60 281 3d
L6 Jurjen van der Velde 60 220 3d
L6 Simon Whitlock 100 341 3d
L6 Jurjen van der Velde 140 280 3d
L6 Simon Whitlock 60 441 3d
L6 Jurjen van der Velde 81 420 3d
L5 Simon Whitlock Checkout! (106) 3d
L5 Jurjen van der Velde 41 249 3d
L5 Simon Whitlock 140 106 3d
L5 Jurjen van der Velde 58 290 3d
L5 Simon Whitlock 100 246 3d
L5 Jurjen van der Velde 57 348 3d
L5 Simon Whitlock 96 346 3d
L5 Jurjen van der Velde 96 405 3d
L5 Simon Whitlock 59 442 3d
L4 Jurjen van der Velde Checkout! (32) 3d
L4 Simon Whitlock 60 140 3d
L4 Jurjen van der Velde 39 32 3d
L4 Simon Whitlock 100 200 3d
L4 Jurjen van der Velde 130 71 3d
L4 Simon Whitlock 60 300 3d
L4 Jurjen van der Velde 100 201 3d
L4 Simon Whitlock 41 360 3d
L4 Jurjen van der Velde 100 301 3d
L4 Simon Whitlock 100 401 3d
L4 Jurjen van der Velde 100 401 3d
L3 Simon Whitlock Checkout! (38) 2d
L3 Jurjen van der Velde 60 284 3d
L3 Simon Whitlock 57 38 3d
L3 Jurjen van der Velde 57 344 3d
L3 Simon Whitlock 105 95 3d
L3 Jurjen van der Velde 60 401 3d
L3 Simon Whitlock 121 200 3d
L3 Jurjen van der Velde 40 461 3d
L3 Simon Whitlock 180! 321 3d
L2 Jurjen van der Velde Checkout! (51) 2d
L2 Simon Whitlock 136 28 3d
L2 Jurjen van der Velde 90 51 3d
L2 Simon Whitlock 57 164 3d
L2 Jurjen van der Velde 140 141 3d
L2 Simon Whitlock 100 221 3d
L2 Jurjen van der Velde 97 281 3d
L2 Simon Whitlock 180! 321 3d
L2 Jurjen van der Velde 123 378 3d
L1 Jurjen van der Velde Checkout! (32) 1d
L1 Simon Whitlock 84 32 3d
L1 Jurjen van der Velde 74 32 3d
L1 Simon Whitlock 100 116 3d
L1 Jurjen van der Velde 58 106 3d
L1 Simon Whitlock 44 216 3d
L1 Jurjen van der Velde 100 164 3d
L1 Simon Whitlock 100 260 3d
L1 Jurjen van der Velde 140 264 3d
L1 Simon Whitlock 41 360 3d
L1 Jurjen van der Velde 97 404 3d
L1 Simon Whitlock 100 401 3d